BPSC Bihar 64 Combined Prelim 2018 Interview Start 2020
Published on by FastestJobAlert|
Updated on

Bihar Public Service Commission (BPSC) has recently uploaded interview date for the post of Police, Jail Guard, Supply Inspector, Registrar, Branch Officer etc.. 2018. Those Candidates who had applied for this recruitment can now download the interview date.
Job Location : Bihar
Important Dates
|
Application Fee
NOTE: Pay the Exam Fee Through Credit Card / Debit Card / Net Banking OR Offline.
|
Age Limit as on 01 Jul, 2020
|
Eligibility
Only for Police Department Post
|
Vacancy Details
Post Name | Gen | BC | EBC | BC (Female) | SC | ST | Total | Min. Age |
---|---|---|---|---|---|---|---|---|
Dy. Superintendent of Police | 20 | 05 | 08 | 0 | 07 | 0 | 40 | 20 Years |
Jail Guard | 01 | 0 | 0 | 0 | 01 | 0 | 02 | 22 Years |
Commercial Tax Officer | 03 | 01 | 04 | 01 | 01 | 0 | 10 | 22 Years |
Revenue Officer | 314 | 32 | 110 | 23 | 91 | 01 | 571 | 22 Years |
Supply Inspector | 110 | 27 | 44 | 01 | 41 | 0 | 223 | 22 Years |
Block SC / ST Welfare Officer | 60 | 10 | 28 | 05 | 19 | 0 | 122 | 21 Years |
Probation Officer | 17 | 04 | 06 | 01 | 05 | 01 | 34 | 21 Years |
Assistant Registrar | 08 | 03 | 08 | 0 | 05 | 0 | 24 | 22 Years |
Administrative Officer | 13 | 03 | 04 | 01 | 04 | 0 | 25 | 25 Years |
District Minority Welfare Officer | 03 | 0 | 01 | 0 | 01 | 01 | 06 | 22 Years |
Registrar | 01 | 03 | 01 | 0 | 03 | 0 | 08 | 22 Years |
Branch Officer | 02 | 0 | 0 | 0 | 0 | 0 | 02 | 22 Years |
Assistant Director Social Security | 09 | 01 | 04 | 0 | 0 | 0 | 14 | 22 Years |
Rural Development Officer | 13 | 04 | 03 | 0 | 01 | 0 | 21 | 21 Years |
Labor Enforcement Officer | 27 | 04 | 03 | 04 | 15 | 0 | 53 | 21 Years |
Lower Election Officer | 04 | 01 | 01 | 0 | 01 | 01 | 08 | 22 Years |
Planning Officer | 06 | 01 | 03 | 0 | 02 | 01 | 13 | 22 Years |
District Audit Officer | 0 | 0 | 02 | 01 | 01 | 0 | 04 | 22 Years |
Block Minority Welfare Officer | 38 | 09 | 13 | 02 | 12 | 01 | 75 | 22 Years |
Block Panchayat Raj Officer | 67 | 16 | 12 | 08 | 26 | 04 | 133 | 21 Years |
City Executive officer | 04 | 00 | 02 | 0 | 01 | 0 | 07 | 21 Years |
Grand Total | 1395 |
- Download Interview Notice Click Here
- Download Mains Result Click Here
- Download Mains Admit Card Click Here
- Mains Photo & Sign Correction Notice Click Here
- Download Mains Exam Date Click Here
- Apply Online Mains Click Here
- Download Notice for Date Extended Click Here
- Download Mains Notification Click Here
- Download Pre Result Click Here
- Download Pre Final Answer Key Click Here
- Download Pre GS Answer Key Click Here
- Download Objection Format Click Here
- Download Pre Admit Card Click Here
- Instruction to Download Admit Card Click Here
- Instruction for Filling Mains Exam Click Here
- Download Rejected Candidate List Click Here
- Apply Online Registration | Login
- Pay Exam Fee Click Here
- Download Date Extended Notice Click Here
- Download Notification Click Here
- Official Website Click Here