Indian Air Force AFCAT 02/2020 Batch Admit Card
Published on by FastestJobAlert|
Updated on

Indian Air Force has recently announced Admit Card for the batch of AFCAT (01/2020). Those Candidates who had applied for this recruitment can now download the Admit Card.
Job Location : All India
Salary : ₹ 56,100 - ₹ 177,500
Important Dates
|
Application Fee
NOTE: Pay the Exam Fee Through Credit Card / Debit Card / Net Banking / E Challan Fee Mode Only.
|
Vacancy Details | Total Vacancy: 256
Post Name | Vacancies | Qualification | Age Limit as on 01 Jul 2021 |
---|---|---|---|
Flying Branch (AFCAT Entry) | 74 (SSC) | Graduation Degree in any stream with 60% marks have passed Physics & Maths in 12th Level or BE/B.Tech Degree who have attained min 60% marks in Aggregate in all papers | 20-24 years |
Ground Duty Technical (Aeronautical Engineer-L) | 66 (PC-40, SSC-26) | 12th with 60% marks in Physics & Maths & Minimum 4 years Graduation/Integrated PG Degree in Engineering/Technology | 20-26 years |
Ground Duty Technical (Aeronautical Engineer-M) | 39 (PC-23, SSC-16) | Candidates with min 60% marks Each in Physics and Mathematics at 10+2 Level & 4 years Engineering/Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or equivalent Degree | 20-26 years |
Ground Duty (Non Technical) - Administration & Education | 39 (PC-23, SSC-16) | Passed 10+2 and Graduate Degree (Min 3 years Degree Course) in any discipline | 20-26 years |
Ground Duty (Non-Technical) - Education | 16 (PC-08, SSC-08) | Passed 10+2 and Post Graduation with 50% in any discipline including integrated Course offering PG and with 60% marks in Graduation in any discipline | 20-26 years |
Flying Branch (NCC Special Entry) | PC-10% seats are allocated out of CDSE vacancies and SSC-10% seats are allocated out of AFCAT vacancies | NCC Air wing Senior Division 'C' certificate & | 20-24 years |
Meteorology | 22 (PC-10, SSC-12) | Post Graduate Degree in any Science Stream/Mathematics/Statistics/Geography/Computer Applications/Environmental Science/Applied Physics/Oceanography/Meteorology/Agricultural Meteorology/Ecology & Environment/Geo-physics/Environmental Biology | 20-26 years |
- Result Download
- Admit Card Download
- Check New Exam Date Click Here
- Apply Online Registration Login
- Notification Click Here
- Short Notification Click Here
- Official Website Click Here