Railway RRB NTPC Varoius Post 2019, Admit Card, Phase V Exam Notice
Published on by FastestJobAlert|
Updated on

Railway Recruitment Board (RRB) has recently announced admit card and phase IV exam Notice for the post of NTPC Various Post 2019. Those Candidates who had applied for this recruitment can now download the admit card and phase IV exam notice.
Job Location : All India
Salary : ₹ 19,900 - ₹ 21,700
Important Dates
|
Application Fee
NOTE: Pay the Exam Fee Through Debit Card / Credit Card / Net Banking
|
Age Limit as on 01 Jul, 2019
|
EligibilityFor NTPC 10+2 Intermediate Level
NTPC Graduate Level
|
Categories Wise Vacancy Details
Gen. | OBC | EWS | SC | ST | Total Post |
---|---|---|---|---|---|
15131 | 8712 | 3510 | 5127 | 2787 | 35277 |
NTPC 10+2 Intermediate Level Vacancy Details
Post Name | Total Post |
---|---|
Junior Clerk Cum Typist (JCCT) | 4319 |
Accounts Clerk Cum Typist (ACCT) | 760 |
Junior Time Keeper (JTK) | 17 |
Trains Clerk (TC) | 592 |
Commercial Cum Ticket Clerk (CC/TC) | 4940 |
NTPC Graduate Level Vacancy Details
Post Name | Total Post |
---|---|
Traffic Assistant (TA) | 88 |
Goods Guard(GG) | 5748 |
Senior Commercial cum Ticket Clerk | 5638 |
Senior Clerk Cum Typist | 2873 |
Junior Accounts Assistant Cum Typist | 3164 |
Senior Time Keeper | 14 |
Commercial Apprentice (CA) | 259 |
Station Master (SM) | 6865 |
RRB Wise Vacancy Details
RRB Name | Gen | EWS | OBC | SC | ST | Total | Post Wise Details |
---|---|---|---|---|---|---|---|
RRB Ahemdabad | 486 | 97 | 246 | 132 | 63 | 1024 | Click Here |
RRB Ajmer | 756 | 173 | 471 | 274 | 99 | 1773 | |
RRB Allahabad | 1662 | 421 | 1072 | 596 | 348 | 4099 | |
RRB Bangalore | 1042 | 205 | 665 | 367 | 185 | 2470 | |
RRB Bhopal | 394 | 108 | 268 | 148 | 79 | 997 | |
RRB Bhubaneshwar | 231 | 53 | 110 | 69 | 35 | 498 | |
RRB Bilaspur | 653 | 119 | 222 | 142 | 71 | 1207 | |
RRB Chandigarh | 1014 | 238 | 670 | 371 | 190 | 2483 | |
RRB Chennai | 1214 | 259 | 610 | 383 | 228 | 2694 | |
RRB Gorakhpur | 527 | 128 | 347 | 195 | 101 | 1298 | |
RRB Guwahati | 353 | 83 | 214 | 126 | 73 | 851 | |
RRB Jammu Srinagar | 364 | 93 | 247 | 128 | 66 | 898 | |
RRB Kolkata | 1453 | 290 | 591 | 398 | 217 | 2949 | |
RRB Malda | 480 | 104 | 244 | 140 | 75 | 1043 | |
RRB Mumbai | 1580 | 388 | 895 | 505 | 297 | 3665 | |
RRB Muzaffarpur | 132 | 34 | 87 | 51 | 25 | 329 | |
RRB Patna | 362 | 103 | 252 | 181 | 139 | 1039 | |
RRB Ranchi | 248 | 146 | 368 | 226 | 98 | 1386 | |
RRB Secunderabad | 1325 | 326 | 836 | 490 | 257 | 3234 | |
RRB Siliguri | 178 | 45 | 119 | 67 | 34 | 443 | |
RRB Thrivandrum | 377 | 97 | 178 | 138 | 107 | 897 |
- Phase V Exam Notice Download
- Check Phase IV Exam City Details Click Here
- Phase IV Additional Exam Notice Download
- Phase IV Exam Notice Download
- Admit Card Download
- Phase III Exam Notice Download
- Admit Card Download
- Phase II Exam Notice Download
- Check Phase II Exam City Details Click Here
- Find Registration Number Click Here
- MockTest Online Practice Click Here
- Helpdesk Login Click Here
- Exam Schedule Download
- Check Form Status Click Here
- Status Notice Download
- Exam Notice Download
- Exam Notice Postponed Download
- Change/Update Post Preference Click Here
- Notice for Cancelled DLW Post and Update Post Preference Download
- Apply Online Click Here
- OTP Activation Click Here
- Login to Complete Form Click Here
- Modify / Edit Form Click Here
- Notification Download
- Official Website Click Here