RBI Security Guards 2021 Admit Card Available
Published on by FastestJobAlert|
Updated on

Reserve Bank of India (RBI) has recently uploaded admit card for the post of Security Guards 2021. Those Candidates who had applied for this recruitment can now download admit card.
Job Location : All India
Salary : ₹ 27,678 - ₹ 27,678
Important Dates
|
Application Fee
NOTE: Pay the Exam Fee Through Credit Card / Debit Card / Net Banking / Other Online Mode.
|
Age Limit as on 01 Jan, 2021
If you want to calculate your age
Clcik Here
|
Eligibility
|
Categories Wise Vacancy Details
Post Name | UR | OBC | EWS | SC | ST | Total Post |
---|---|---|---|---|---|---|
Security Guard | 113 | 45 | 18 | 32 | 33 | 241 |
Office Wise Vacancy Details
Office Name | General | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|
Ahmedabad | 2 | 2 | 0 | 1 | 2 | 7 |
Bengaluru | 6 | 3 | 1 | 2 | 0 | 12 |
Bhopal | 5 | 1 | 1 | 1 | 2 | 10 |
Bhubaneswar | 4 | 1 | 0 | 2 | 1 | 8 |
Chandigarh | 1 | 1 | 0 | 0 | 0 | 2 |
Chennai | 16 | 3 | 2 | 0 | 1 | 22 |
Guwahati | 3 | 0 | 1 | 1 | 6 | 11 |
Hyderabad | 1 | 0 | 0 | 0 | 2 | 3 |
Jaipur | 5 | 0 | 1 | 2 | 2 | 10 |
Jammu | 1 | 2 | 0 | 0 | 1 | 4 |
Kanpur | 2 | 1 | 0 | 2 | 0 | 5 |
Kolkata | 5 | 5 | 1 | 3 | 1 | 15 |
Lucknow | 4 | 1 | 0 | 0 | 0 | 5 |
Mumbai | 41 | 15 | 8 | 8 | 12 | 84 |
Nagpur | 5 | 2 | 1 | 2 | 2 | 12 |
New Delhi | 8 | 5 | 1 | 3 | 0 | 17 |
Patna | 4 | 2 | 1 | 3 | 1 | 11 |
Thiruvananthapuram | 0 | 1 | 0 | 2 | 0 | 3 |
TOTAL POST | 241 |
IMPORTANT LINKS | |
---|---|
Admit Card | Download |
Apply Online | Registration Login |
Notification | Download |
Official Website | Click Here |