SSC Junior Engineer (JE) Online Form 2020 Admit Card Available
Published on by FastestJobAlert|
Updated on

Staff Selection Commission (SSC) has recently uploaded admit card for the post of Junior Engineer (Civil, Mechanical, Electrical, and Quantity Surveying & Contracts) 2020. Those Candidates who had applied for this recruitment can now download admit card.
Job Location : All India
Salary : ₹ 35,400 - ₹ 112,400
Important Dates
|
Application Fee
NOTE: Pay the Exam Fee Through Credit Card / Debit Card / Net Banking OR Offline E Challan.
|
Vacancy Details
S.No. | Department | Post Name | Eligibility | Age Limit as on 01 Jan, 2021 |
---|---|---|---|---|
1. | Central Water Commission (CWC) | Junior Engineer JE Civil | BE / B.Tech Degree / Three Year Diploma in Civil Engineering | Upto 32 |
2. | Junior Engineer JE Mechanical | BE / B.Tech Degree / Three Year Diploma in Mechanical Engineering | Upto 32 | |
3. | CPWD | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 32 |
4. | Junior Engineer JE Electrical | Diploma in Electrical / Mechanical Engineering | Upto 32 | |
5. | Department of Post | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 27 |
6. | MES | Junior Engineer JE Civil | B.Tech/ BE Degree in Civil Engineering OR Diploma in Civil Engineering with 2 Year Experience | Upto 30 |
7. | Junior Engineer JE Electrical / Mechanical | B.Tech/ BE Degree in Electrical / Mechanical Engineering OR Diploma in Electrical / Mechanical Engineering with 2 Year Experience | Upto 30 | |
8. | Junior Engineer JE Quantity Surveying and Contract | Diploma in Civil Engineering | Upto 27 | |
9. | Farrakka Barrage (Project) | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 |
10. | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Upto 30 | |
11. | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Upto 30 | |
12. | Director General Border Roads Organization | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 |
13. | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Upto 30 | |
14. | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Upto 30 | |
15. | Central Water Power Research Station | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 |
16. | Junior Engineer JE Electrical / Mechanical | Diploma in Electrical Engineering | Upto 30 | |
17. | Dte. Of Quality Assurance (Naval) | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering with 2 Year Experience | Upto 30 |
18. | Junior Engineer JE Electrical | Diploma in Electrical Engineering with 2 Year Experience | Upto 30 | |
19. | National Technical Research Organization | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 |
20. | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Upto 30 | |
21. | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Upto 30 |
- Download Admit Card CR Region Other Region
- Apply Online Click Here
- Notification Download
- Official Website Click Here