SSC Junior Engineer Paper II Result & DV Admit Card 2020
Published on by FastestJobAlert|
Updated on

Staff Selection Commission (SSC) has recently uploaded Paper II Result & DV Admit Card for the post of Junior Engineer 2019. Those Candidates who had applied for this recruitment can now download the Paper II Result & DV Admit Card.
Job Location : All India
Important Dates
|
Application Fee
NOTE: Pay the Exam Fee Through Credit Card / Debit Card / Net Banking OR Offline.
|
Vacancy Details - Total Vacancy: 1601
S. No. | Department | Post Name | Eligibility | Age Limit |
---|---|---|---|---|
1. | Central Water Commission (CWC) | Junior Engineer Civil | BE / B.Tech Degree / Three Year Diploma in Civil Engineering | Upto 32 |
2. | Junior Engineer Mechanical | BE / B.Tech Degree / Three Year Diploma in Mechanical Engineering | Upto 32 | |
3. | CPWD | Junior Engineer Civil | Diploma in Civil Engineering | Upto 32 |
4. | Junior Engineer Electrical | Diploma in Electrical / Mechanical Engineering | Upto 32 | |
5. | Department of Post | Junior Engineer Civil | Diploma in Civil Engineering | Upto 27 |
6. | MES | Junior Engineer Civil | B.Tech/ BE Degree in Civil Engineering OR Diploma in Civil Engineering with 2 Year Experience | Upto 30 |
7. | Junior Engineer Electrical / Mechanical | B.Tech/ BE Degree in Electrical / Mechanical Engineering OR Diploma in Electrical / Mechanical Engineering with 2 Year Experience | Upto 30 | |
8. | Junior Engineer Quantity Surveying and Contract | Diploma in Civil Engineering | Upto 27 | |
9. | Farrakka Barrage (Project) | Junior Engineer Civil | Diploma in Civil Engineering | Upto 30 |
10. | Junior Engineer Electrical | Diploma in Electrical Engineering | Upto 30 | |
11. | Junior Engineer Mechanical | Diploma in Mechanical Engineering | Upto 30 | |
12. | Director General Border Roads Organization | Junior Engineer Civil | Diploma in Civil Engineering | Upto 30 |
13. | Junior Engineer Electrical | Diploma in Electrical Engineering | Upto 30 | |
14. | Junior Engineer Mechanical | Diploma in Mechanical Engineering | Upto 30 | |
15. | Central Water Power Research Station | Junior Engineer Civil | Diploma in Civil Engineering | Upto 30 |
16. | Junior Engineer Electrical / Mechanical | Diploma in Electrical Engineering | Upto 30 | |
17. | Dte. Of Quality Assurance (Naval) | Junior Engineer Mechanical | Diploma in Mechanical Engineering with 2 Year Experience | Upto 30 |
18. | Junior Engineer Electrical | Diploma in Electrical Engineering with 2 Year Experience | Upto 30 | |
19. | National Technical Research Organization | Junior Engineer Civil | Diploma in Civil Engineering | Upto 30 |
20. | Junior Engineer Electrical | Diploma in Electrical Engineering | Upto 30 | |
21. | Junior Engineer Mechanical | Diploma in Mechanical Engineering | Upto 30 |
- Download DV Admit Card CR Region Click Here
- Download DV Admit Card Other Region Click Here
- Download Paper II Result Electrical / Mechanical Civil
- Download Paper II Cutoff Click Here
- Download Paper I Additional Result Electrical / Mechanical Civil
- Download Paper I Additional Result Cutoff Click Here
- Download Paper I Marks Click Here
- Download Paper II Admit Card CR Region Click Here
- Download Paper II Admit Card Other Region Click Here
- Download Result Civil Electrical / Mechanical
- Download Cutoff Click Here
- Download Final Answer Key Click Here
- Download Answer Key Notice Click Here
- Apply Online Registration Login
- Download Vacancy Table Click Here
- Download Notification Click Here
- Official Website Click Here