Bihar Police Constable 2019 PET Result Announced
Published on by FastestJobAlert|
Updated on

Central Selection Board of Constable (CSBC) has recently uploaded result for the post of Bihar Police Constable 2019. The candidates Who had appeared in this exam can now download the result.
Job Location : Bihar
Salary : ₹ 21,700 - ₹ 69,100
Important Dates
|
Application Fee
NOTE: Pay the Exam Fee Through Credit Card / Debit Card / Net Banking / Other Online Mode.
|
Age Limit as on 01 Aug, 2019
If you want to calculate your age
Clcik Here
|
Eligibility
|
Vacancy Details
Post Name | Gen. | BC | EBC | EWS | SC | ST | BC Female | Total Post |
---|---|---|---|---|---|---|---|---|
Constable | 4778 | 1419 | 2129 | 1188 | 1893 | 119 | 354 | 11880 |
Physical Eligibility
Gender | Category | Height | Chest | Running | Gola Fek | High Jump |
---|---|---|---|---|---|---|
Male | General/OBC | 165 CMS | 81-86 CMS | 1.6 Kilometer in 06 Min. | 16 Pond Through 16 Feet | 4 Feet |
SC/ST | 160 CMS | 79-84 CMS | ||||
Female | All Category | 155 CMS | NA | 1 Kilometer in 05 Min. | 12 Pond Through 12 Feet | 3 Feet |
District / Battalion Wise Vacancy Details
District /Unit Name | No of Post | District /Unit Name | No of Post |
---|---|---|---|
Patna | 1125 | Banka | 62 |
Nalanda | 408 | Nau Gachiya | 34 |
Buxar | 259 | Khagadiya | 90 |
Bhojpur | 204 | Munger | 243 |
Rohtas | 328 | Begulsarai | 316 |
Kaimur | 221 | Sekhpura | 59 |
Gaya | 648 | Lakhisrai | 60 |
Aurangabad | 287 | Jamui | 19 |
Nawada | 152 | Rail Patna | 127 |
Jahanabad | 196 | Rail Jamalpur | 78 |
Arwal | 158 | Rail Muzaffarpur | 120 |
Muzaffarpur | 322 | Rail Katiyar | 63 |
Vaishali | 234 | Shivhar | 174 |
Sitamarhi | 140 | Betia | 211 |
Bagha | 276 | Motihari | 554 |
Saran | 191 | Sivan | 122 |
Gopalganj | 38 | Darbanga | 304 |
Madhubandi | 181 | Samastipur | 193 |
Saharsa | 65 | Supol | 86 |
Madhepur | 16 | Purnia | 119 |
Kishanganj | 203 | Katihar | 243 |
Arriya | 115 | Bhagalpur | 342 |
Bihar Military Police 01 Patna | 51 | Bihar Military Police 02 Dehri | 44 |
Bihar Military Police 03 Bodhgaya | 77 | Bihar Military Police 04 Dumrao | 114 |
Bihar Military Police 05 Patna | 122 | Bihar Military Police 06 Muzaffarpur | 88 |
Bihar Military Police 07 Katihar | 136 | Bihar Military Police 08 Begusarai | 248 |
Bihar Military Police 09 Jamalpur | 179 | Bihar Military Police 10 Patna | 157 |
Bihar Military Police 11 Jamui | 88 | Bihar Military Police 12 Saharsa | 115 |
Bihar Military Police 13 Darbhanga | 75 | Bihar Military Police 14 Patna | 46 |
Bihar Military Police 15 Bagha | 79 | M.M.P. Ara | 01 |
Female Reserve Police, Sasaram | 03 | Bihar State Industrial Security Battalion | 500 |
Special India Reserve Battalion | 371 | Total Post | 11880 |
- PET Result Download
- PET Admit Card Download
- PET Exam Notice Download
- PET Admit Card Download
- PET Exam Notice Download
- Result Download
- Admit Card Download
- Exam Notice Download
- Admit Card Download
- Admit Card (Link 2) Download
- Exam Notice Download
- Rejected Candidate List Click Here
- Re-Upload Photo Correction Click Here
- Re-Upload Photo Correction Notice Click Here
- Apply Online (Registration) Click Here
- Login to Complete Form Click Here
- Apply Online (Old 02/2018 Candidate) Click Here
- Notification Download
- Syllabus Download
- Official Website Click Here