SSC Junior Engineer JE 2019 Paper I Result
Published on by FastestJobAlert|
Updated on

Staff Selection Commission (SSC) has recently uploaded paper I result for the post of Junior Engineer in Civil, Electrical, Mechanical, Etc Trade 2019. The candidates Who had appeared in this exam can now download the paper I result.
Job Location : All India
Salary : ₹ 34,000 - ₹ 85,000
Important Dates
|
Application Fee
NOTE: Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Offline Through E Challan Mode |
Vacancy Details - Age Limit as on 01/01/2020
S.No. | Department | Post Name | Eligibility | Age Limit |
---|---|---|---|---|
1. | Central Water Commission (CWC) | Junior Engineer JE Civil | BE / B.Tech Degree / Three Year Diploma in Civil Engineering | Upto 32 |
2. | Junior Engineer JE Mechanical | BE / B.Tech Degree / Three Year Diploma in Mechanical Engineering | Upto 32 | |
3. | CPWD | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 32 |
4. | Junior Engineer JE Electrical | Diploma in Electrical / Mechanical Engineering | Upto 32 | |
5. | Department of Post | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 27 |
6. | MES | Junior Engineer JE Civil | B.Tech/ BE Degree in Civil Engineering OR Diploma in Civil Engineering with 2 Year Experience | Upto 30 |
7. | Junior Engineer JE Electrical / Mechanical | B.Tech/ BE Degree in Electrical / Mechanical Engineering OR Diploma in Electrical / Mechanical Engineering with 2 Year Experience | Upto 30 | |
8. | Junior Engineer JE Quantity Surveying and Contract | Diploma in Civil Engineering | Upto 27 | |
9. | Farrakka Barrage (Project) | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 |
10. | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Upto 30 | |
11. | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Upto 30 | |
12. | Director General Border Roads Organization | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 |
13. | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Upto 30 | |
14. | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Upto 30 | |
15. | Central Water Power Research Station | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 |
16. | Junior Engineer JE Electrical / Mechanical | Diploma in Electrical Engineering | Upto 30 | |
17. | Dte. Of Quality Assurance (Naval) | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering with 2 Year Experience | Upto 30 |
18. | Junior Engineer JE Electrical | Diploma in Electrical Engineering with 2 Year Experience | Upto 30 | |
19. | National Technical Research Organization | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 |
20. | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Upto 30 | |
21. | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Upto 30 |
- Paper I Result Civil Electrical / Mechanical
- Cut of list Download
- Answer Key Download
- Answer Key Notice Download
- Admit Card (Only for Bihar Candidates) Download
- Admit Card (CR Region) Download
- Admit Card (NR Delhi Region) Download
- Admit Card (MPR Region) Download
- Admit Card (Other Region) Download
- Tentative Vacancy Details Download
- Exam Notice Download
- Change Exam District Click Here
- Change Exam District Notice Download
- New Exam Notice Download
- Download Postponed Notice Click Here
- Download Syllabus Click Here
- Apply Online Click Here
- Download Notification Click Here
- Official Website Click Here